CMK Premier Men
Stratford Eltham Premier Men vs Clifton Premier Men
vs
15
- Time Sat, Mar 29, 2025, 1:45 AM
- Location Victoria Park Field 1 1
- Referee Will Johnston
Stratford Eltham Premier Men | Clifton Premier Men | |
|---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
|
Stratford Eltham Premier Men | Clifton Premier Men |
|---|---|
1Aaron Tosland (FR) | 1Michael Kainga (FR) |
2Harry Hansen (FR) | 2connor white (FR) |
3Marika Parker (FR) | 3Josh Tate-iwikau (FR) |
4Ryan Williamson | 4liam chapman |
5Josh Armitstead | 5Tommy Hamilton |
6Zarhn Collins | 6suli pahulu |
7Dayle Bailey | 7Cole Blyde |
8Semisi Bale I | 8Sage Walters-Hansen (C) |
9Harry Fevre | 9Leslie Barrowcliffe |
10Blake Christie | 10Thomas Faoagali |
11Name Withheld | 11Liam Davis |
12benjamin minhinnick | 12Paul Faoagali |
13Chayce Bailey | 13Jona Mataiciwa |
14Willem Ratu | 14Kobi Heurea |
15Brendon coupe | 15Tana Barrowcliffe |
| Substitutes | |
16Jonetani kunavula Kunabuli (FR) | 16William Faoagali (FR) |
17Daniel Bishop (FR) | 17Blair Shorter |
18Will Butler | 18Liam Cox |
19Joshua Howatson | 19Frewin Dombroski |
20Sam Cleland | 20Brandon Pokere |
21Nathan Clough | 21Dylan Wheatley |
22Aaron de Ridder (FR) | |
| Coaches | |
Jay Wilkinson | |
| Referees | |
RefereeWill Johnston | |
AR1MItchell Young | |
AR2Kyle Sleep | |
| 3 | Try | Try - Sage Walters-Hansen |
| 3 | Conversion | Conversion - Thomas Faoagali |
| 3 | Penalty Goal | Penalty Goal - Thomas Faoagali |
| 2 | Try | Try - connor white |
| 2 | Conversion Unsuccessful | Conversion Unsuccessful - Thomas Faoagali |
| 0 | Try | Try - benjamin minhinnick |
| 0 | Conversion | Conversion - Harry Fevre |
| 0 | Try | Try - benjamin minhinnick |
| 0 | Try | Try - benjamin minhinnick |
| 0 | Conversion | Conversion - Harry Fevre |