SJRU Under 16s Grading Gala Two 7th April 2024
Randwick Warriors Green 16 vs Newport Breakers 16
vs
0
- Time Sun, Apr 7, 2024, 6:05 AM
- Location Mittigar Reserve Field 2
Randwick Warriors Green 16 | Newport Breakers 16 |
|---|---|
1Iliyaz Joseph Viliamu | 1jaiden Makoni |
2Tupou Tapueluelu | 2Carter Garner |
3Isaiah Sheck | 3Harry Hill |
4Angus Duncan | 4Josh Arundel |
5reid McCleery | 5Casey Bray |
6Nicholas Fakahau | 6Patrick Donnan |
7Charlie Tanner | 7Ewan Mckinnon |
8Charlie Grant | 8Harry Fleming newey |
9Harry Whitaker | 9Aston McCauley |
10Cooper Moore | 10Finlay Benbow |
11Daniel Lynch | 11Name Withheld |
12Ofa Latu | 12Edward Bryant |
13Malakai Suluka | 13oscar Andrews |
14Caleb Robertson | 14Daniel Trundle |
15Jarryd King | 15Cruz Death |
| Substitutes | |
17Solomone Penitani | 17Mathijs Diaz |
18Saxon Gaw | 18Thomas Guy |
19Angus Messiter | |
20Beau McKee | 20Name Withheld |
21Name Withheld | 21Liam Sharkey |
22Rishabh Arcot | |
| Coaches | |
Ben Whitaker | Toby Newey |