2024 GCDRU 3rd Grade Col McDonald Cup
Colleges Knights 3rd Grade vs PBC Alleygators 3rd Grade
vs
20
- Time Sat, Aug 17, 2024, 2:00 AM
- Location Griffith Uni Knights Rugby Club
Colleges Knights 3rd Grade | PBC Alleygators 3rd Grade | |
---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
|
Colleges Knights 3rd Grade | PBC Alleygators 3rd Grade |
---|---|
1James Powlton | 1Benjamin Rea |
2Trent Bishop | 2Anro Appi |
3Frank Watson | 3eli penhallurick |
4Harrison Weld | 4Solomon Richmond |
5Chris Barron | 5Harrison Felton |
6Paul Bosch | 6Max Allars |
7Zane Heveldt | 7Eric Richmond |
8Tom Ross | 8Riley McIntyre |
9Jordan Kilcoyne | 9hudson yates |
10Name Witheld | 10Michael Duncan |
11ryutaro seki | 11Lachlan Markwell |
12Sam Toft | 12Dominic Smart |
13Name Witheld | 13Samual Lloyd |
14Lachlan Mccarthy | 14Lukas Barrett |
15Cole Shepherd | 15Joseph Herselman |
Substitutes | |
26Michael Bell | 16Ray Ayoub (FR) |
16Name Witheld | 17Gus Connolly (FR) |
17Callum Newport | 18Roger Bush (FR) |
19Zachariah Niumata | 19Luke Browne |
23Logan Hodgson | 20Pierre Hofstee |
21Tyler Holton | 21Tom Campbell |
22Name Witheld | 22Jack Foley |
28Conor Solomon | 23Lochlan Usher |
20Liam Rauchbauer | |
Coaches | |
Josh Scott | Ryan Roberts |
Wally Tipene |
37 | Conversion | Conversion - Joseph Herselman |
15 | Try | Try - hudson yates |
3 | Try | Try - Lukas Barrett |
0 | Try | Try - Lachlan Mccarthy |
0 | Conversion | Conversion - Name Witheld |
0 | Penalty Goal | Penalty Goal - Name Witheld |
0 | Try | Try - Lachlan Mccarthy |
0 | Conversion Unsuccessful | Conversion Unsuccessful - Name Witheld |
0 | Penalty Goal | Penalty Goal - Name Witheld |
0 | Try | Try - Lachlan Mccarthy |