Boys D1 Silver Bay Varsity HS
Silicon Valley HS Boys Varsity vs Liberty HS Boys Varsity
vs
17
- Time Sat, Mar 23, 2024, 4:00 PM
- Location Fair Oaks Park
Silicon Valley HS Boys Varsity | Liberty HS Boys Varsity | |
|---|---|---|
| Tries |
|
| Conversions |
|
Silicon Valley HS Boys Varsity | Liberty HS Boys Varsity |
|---|---|
1George Jelley (C) (FR) | 1Kennedy Naulls (FR) |
2Bennett Wise (FR) | 2Zachary Hoch (FR) |
3Jeremias Pena (FR) | 3evan mihajlovic-white (FR) |
4Theo Clouse | 4Parker Christensen |
5Gabriel Swendsen (FR) | 5Will Kalinowski |
6Lotrail Riggs (FR) | 6Gage Corrion (FR) |
7Sam Yang (FR) | 7Gibson Hill (VC) |
8Kyran Warren (FR) | 8Cole Judson |
9Victor Flores | 9Evan Connolly |
10Erick Arevalo | 10Peter Gray (C) |
11Name Withheld | 11Xavier Matira |
12Ramiro -Rodriguez | 12Ethan Thompson |
13Jason Schuyler | 13Carter Pope |
14David Hall | 14Matthew Eidson |
15Andrew Clayton | 15Benjamin Wright |
| Substitutes | |
16John Gonzales | 16Isaac Reyes (FR) |
17William Halapua (FR) | 17Alex Muradyan |
18Shepherd Cremer | 18Julian Piceno (FR) |
19Jacob Jelley | 19Name Withheld |
20isaia Pasina | 20Seth Riley |
21Reece Pullman | 21Andres Rodriguez |
22Ethan Rumohr | 22Tracie White (FR) |
23Thomas Clayton | 23Riley Wright |
24Salvador Lepe | |
| Coaches | |
Simon Jelley | Allen Gray |
Rob Eidson | |
| 0 | Try | Try |
| 0 | Conversion | Conversion |
| 0 | Penalty Try | Penalty Try |
| 0 | Try | Try |
| 0 | Conversion Unsuccessful | Conversion Unsuccessful |
| 0 | Try | Try |
| 0 | Conversion Unsuccessful | Conversion Unsuccessful |
| 0 | Try | Try |
| 0 | Conversion | Conversion |
| 0 | Try | Try |
| 0 | Conversion Unsuccessful | Conversion Unsuccessful |
| 0 | Try | Try |
| 0 | Conversion Unsuccessful | Conversion Unsuccessful |