Boys D1 Silver Bay Varsity HS
Overfelt HS Boys Varsity vs Berkeley HS Boys Varsity
vs
0
- Time Sat, Apr 27, 2024, 5:30 PM
- Location Overfelt High School
Overfelt HS Boys Varsity | Berkeley HS Boys Varsity |
|---|---|
1Talanoa Taufalele (FR) | 1Sefita Fanaika (FR) |
2Christopher Moreno (FR) | 2Paxton Kettler (FR) |
3Lino Eti (FR) | 3Name Withheld (FR) |
4Tevita Pekipaki | 4Ethan Baiter |
5sapele asiata | 5William Graham |
6Jayvion Francies | 6Jonas Torke |
7Ray Salas (VC) | 7Avi Coty- Moran |
8Saulala Niuafe (C) | 8Elliott Jennings (C) |
9Maleko Niuafe | 9Arden Love |
10Adam Rosario Maldonado (VC) | 10Myles Kettler (VC) |
11Cesar Martinez | 11Jacob Ward |
12John Stowers | 12Sione Fanaika |
13Peter Marabel | 13Bruce Osborne |
14Richard Lacy | 14Name Withheld |
15Walter Oscar Likiliki (C) | 15Charlie Higley |
| Substitutes | |
16Josiah Escobar | 16spencer kramer |
17Kingston Tagaloa | 17Richard Siaki |
18Judah Coon | 18Geronimo Carlos |
19Gustavo Jimenez | 19Ren Senant-Giraud |
20Eric Ramirez | 20Name Withheld |
21Joshua Rios (FR) | 21Kainoa Carter |
22Santino Gonzalez (FR) | 22Omari Pratt |
23Jonathan Barnard | |
24Daemyn-lee Canty | |
26Francis Mone (FR) | |
| Coaches | |
Christopher Dempster | |