2024 Boys High School National Rugby Championships
Eastside Boys V HS vs Pendleton Boys 15s HS A-Side
vs
27
- Time Sat, May 25, 2024, 3:30 PM
- Location Moose Rugby Field – White
Eastside Boys V HS | Pendleton Boys 15s HS A-Side | |
|---|---|---|
| Tries |
|
| Conversions |
|
| Penalty Goals |
|
Eastside Boys V HS | Pendleton Boys 15s HS A-Side |
|---|---|
1Etuate Lolohea | 1Peyton Pollock (VC) (FR) |
2Logan Shea (FR) | 2Andrew Evans (FR) |
3Kai Holec | 3Everett Libler (FR) |
4Austen Chan | 4Steven Devault (FR) |
5Journey Notoa | 5Nathaniel Elizondo |
6Julian Notoa | 6Jayvith Kissick |
7Tristan Esterhuizen | 7Garrett Pederson (FR) |
8Sulaiman Rahman | 8Dresden Roberts (FR) |
9Noah Clark (VC) | 9Judah Dentel |
10Kellen Eskridge | 10Reese Reddington (VC) |
11Parker Jackson | 11Isaac Wilson |
12Asaeli Young | 12Nate DeRolf |
13Tristan Lolohea | 13Elijah Pimental |
14Julius Leapai | 14Nolan Souders |
15Jerry Fleming | 15Nicholson Trout (C) |
| Substitutes | |
16Lewis Chambers | 16Zane Davis (FR) |
17Reon Fuse | 17Jacob McKinley (FR) |
18Alex Ball | 18Kemper Owens (FR) |
19Savenaca Lotawa | 19Reece Davis |
21Landen Barton | 20Elijah Arthur |
22Noah Smith | 21Samuel Rhea |
24Aseri Kauwea | 22Jacob Rowley |
25Lawson Barton | 23Nico White |
26Christopher Burns | 16*Dominic Apo (FR) |
27Adam Farrell | 23*Keaton Jones |
28Leo Heisler | 26Logan Mendoza (FR) |
29Troy Masunu | 27Zachary Jacobs (FR) |
30Jovanni Russell | 22*Wilmer Pulley (FR) |
31Finnegan Walter | 16**Owen Skinner (FR) |
30Clayton Reno (FR) | |
| Coaches | |
Chris Stone | Austin Robbins |
Jeffrey Bonnett | Allen Trout |
Anthony Yarbrough | |
Michael Nettleton | |
Chase Buhl | |
Kevin Russell | |
Nathaniel Pulley | |
Braydon Webster | |
| 45 | Penalty Goal | Penalty Goal - Nicholson Trout |
| 36 | Yellow Card - Intentional Infringement | Yellow Card - Intentional Infringement Elijah Arthur |
| 30 | Try | Try - Jacob Rowley |
| 30 | Conversion | Conversion - Nicholson Trout |
| 28 | Penalty Goal Unsuccessful | Penalty Goal Unsuccessful - Nicholson Trout |
| 28 | Penalty Goal | Penalty Goal - Nicholson Trout |
| 15 | Try | Try - Reese Reddington |
| 15 | Conversion | Conversion - Nicholson Trout |
| 3 | Try | Try - Judah Dentel |
| 3 | Conversion | Conversion - Nicholson Trout |
| 0 | Try | Try |
| 0 | Try | Try |
| 0 | Try | Try |
| 0 | Conversion | Conversion |
| 0 | Try | Try |
| 0 | Conversion | Conversion |