2025 Shaw Cup
Coastal Shaw Cup vs Western Shaw Cup
vs
7
- Time Fri, Jul 25, 2025, 10:00 PM
- Location Rhodes Park 3
Coastal Shaw Cup | Western Shaw Cup | |
|---|---|---|
| Tries |
|
| Conversions |
|
Coastal Shaw Cup | Western Shaw Cup |
|---|---|
1Jesse Trebilco | 1Josiah Akulu |
2Josiah De Ocampo | 2Tristan Bax |
3Ryanstan Kuni | 3Tawhero Luke-Nathan |
4Taylor Sylvester | 4Rowan Nielsen |
5Gordei Vereshchak | 5Conway Porowini |
6Ari Price | 6Jack Magon |
7Mekhai Webb | 7Kahn Reddish |
8Kahu Appleton | 8Jacob Macdonald |
9Kobe Mulrennan | 9William Berghan |
10Brodie Hohaia Johnston | 10Braxton Collins |
11Eli Tempelmeyer | 11Louis Turoa |
12Luke Crockett | 12Dallas O'Neil |
13Reggin Tukaki | 13Oliver Tilyard |
14Carter Hewlett | 14TeMana Luke-Nathan |
15Kingston Robinson | 15Jordan Sara |
16Mack West | 16Harper Chesham |
17Aldyn James Christopher Nicholson | 17Troy Costain-Larking |
18Alaric Watts | 18Indii Paki |
19Makuini Aupouri-Ederveen | 19Jethro Schouten |
20Sione Pukeroa | |
21Exzavier Wenham | |
22Zakk Adams | |
| Coaches | |
Jon Liddell | |
| 0 | Try | Try |
| 0 | Conversion | Conversion |
| 0 | Try | Try |
| 0 | Conversion Unsuccessful | Conversion Unsuccessful - Braxton Collins |
| 0 | Conversion | Conversion |
| 0 | Try | Try |
| 0 | Conversion | Conversion |