Super Rugby Women's 2024
Fijian Drua vs Western Force
Fijian Drua | Western Force | |
|---|---|---|
| Tries |
|
| Conversions | |
| Penalty Goals |
|
Fijian Drua | Western Force |
|---|---|
16SALANIETA A D NABULI (FR) | 1Alapeta Lianola Ngauamo (FR) |
2Keleni Marawa (FR) | 16Hera-Barb Malcolm Heke (FR) |
1Anna Korovata (FR) | 3Natsuki Kashiwagi (FR) |
4Asinate Serevi (VC) | 4Michaela Leonard (VC) |
5Jade Coates | 5Rosie Ebbage |
6Nunia Daunimoala | 6Lucy Lockhart |
7Sulita Waisega | 7Anneka Stephens |
8KARALAINI NAISEWA (C) | 8Tamika Jones |
9Setaita Railumu | 9Sammy Wood |
10Jeniffer Ravutia | 10Nicole Ledington |
11Adita Milinia | 11Siutit Maake |
12Merewalesi Rokouono | 12Trilleen Pomare (C) |
13Vani Va'aga (VC) | 13Sheree Hume |
27Merewairita Neivosa | 14Name Withheld |
15ATELAITE BUNA RALIVANAWA | 15Renae Nona |
| Substitutes | |
3Litia Marama (FR) | 2Misaki Suzuki (FR) |
17Bitila Tawake (FR) | 17Hannah Palelei (FR) |
18Tiana Robanakadavu (FR) | 18Harono Te Iringa (FR) |
19Mereoni Nakesa | 19Keira MacAskill |
20Adi Fulori Rotagavira | 20Libya Teepa |
21Evivi Senikarivi | 21Dallys Tini |
22Salanieta Kinita | 22Haylee Hifo |
23Repeka Adi Tove | 23Georgia Cormick |
| Coaches | |
Moses Rauluni | Christopher Heiberg |
| Referees | |
AR1Name Withheld | |
AR2Jack Larkin | |
RefereeHarry Fenton | |
| 66 | Penalty Goal | Penalty Goal - Merewalesi Rokouono |
| 28 | Try | Try - ATELAITE BUNA RALIVANAWA |
| 28 | Conversion Unsuccessful | Conversion Unsuccessful - Jeniffer Ravutia |
| 11 | Yellow Card - Foul Play | Yellow Card - Foul Play Anna Korovata |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Nunia Daunimoala , On: Mereoni Nakesa |
| 0 | Substitution - Tactical | Substitution - Tactical Off: Anna Korovata, On: Tiana Robanakadavu |
| 0 | Penalty Goal | Penalty Goal - Sammy Wood |
| 0 | Penalty Goal | Penalty Goal - Sammy Wood |
| 0 | Try | Try - Siutit Maake |
| 0 | Penalty Goal | Penalty Goal - Sammy Wood |
| 0 | Try | Try - Siutit Maake |
| 0 | Try | Try - Siutit Maake |
| 0 | Try | Try - Siutit Maake |
| 0 | Conversion | Conversion - Salanieta Kinita |
