SJRU XVs Under 11B
Mosman Whales 11 vs Narrabeen Black 11
vs
0
- Time Sun, Aug 3, 2025, 1:10 AM
- Location Rawson Oval
Mosman Whales 11 | Narrabeen Black 11 |
|---|---|
1Louis Denny | 2 Remi Lawson (FR) |
2Eric Livingstone-Foggo | 3William Lakepa (FR) |
3Billy Smith | 1Timoci ( Jimi ) Takubu |
4Charlie Roberts | 4Hugo Hopkins |
5Louis Timmins | 5Dane Winter |
8Teddy Bowman | 8Brandon Woolf |
9William Sprott | 9Archie Sykes |
10Harry Griffiths | 10Kobi Sheridan |
11Teddy duvernet | 11William Boughton |
12Luke Yates | 12Zack Hall |
13Nicholas Bradshaw | 13Otto Freudenstein |
14Archie Manns | 14Huxley Laughton |
| Substitutes | |
16Hamish Seve | 15Frankie Ings |
17Ramsay Suttor | 16Joshua Wilson |
18Edward Lowry | |
19Kingston Davis | |
| Coaches | |
Chris Yates | Trevor Ings |
Peter Griffiths | Josh Sheridan |