SCRFU Men's D3
Beaumont MD3 vs Fullerton Dead Elephants MD3
vs
31
- Time Sat, Feb 1, 2025, 9:00 PM
- Location Beaumont - Beaumont Sports Park
Beaumont MD3 | Fullerton Dead Elephants MD3 | |
---|---|---|
| Tries |
|
| Conversions |
|
Penalty Goals |
|
Beaumont MD3 | Fullerton Dead Elephants MD3 |
---|---|
1Sahul Lopez | 1Efrain Montellano (FR) |
2Adrian Vernon | 2Blake Gomez (FR) |
3Judas Dominguez | 3William Taylor (FR) |
4Michael Shalhub | 4Kali Fifita |
5Christian Leota II | 5Andrew Cortes |
6Rota Matsunaga | 6Joseph Bautista |
7Tom Goddard | 7Daniel Hyatt |
8Ray Guerrero | 8Aleksandr Novozemtsev |
9William Pendley | 9Victor Calaguian |
10Name Witheld | 10Sebastian Kharileh |
11Matthieu Dupont | 11Michael Siyluy |
12Jaxon Mason | 12Thomas Colclough (C) |
13Max Mason | 13Nathan Amezcua |
14Trevor Brady | 14Julius Chung |
15Sean Renna | 15Kyle Elliott |
Substitutes | |
16Alberto Lira | 16Craig Reyes (FR) |
17Ian Rosas | 17Ezekiel Pinedo (FR) |
18Name Witheld | 18Henry May (FR) |
19Isaac Rodriguez | 19Chris Payne |
20Dylan Cruz | 20Raul RODRIGUEZ |
21James Parks | 21Daniel Higuera |
22Teppei Yoshikawa | |
23Chris DeAnda | 23Bardia Ghahremani |
Coaches | |
William Pendley | Brent Vescelus |
0 | Yellow Card - Repeated Infringement | Yellow Card - Repeated Infringement Christian Leota II |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Penalty Goal | Penalty Goal |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |
0 | Conversion | Conversion |
0 | Try | Try |