Florida Men's Division 4
Orlando Men 2nd XV vs Claymores Men 1st XV
vs
30
- Time Sat, Jan 14, 2023, 9:00 PM
- Location Barnett Park
Orlando Men 2nd XV | Claymores Men 1st XV | |
|---|---|---|
| Tries |
|
Orlando Men 2nd XV | Claymores Men 1st XV |
|---|---|
1Name Withheld | 1David Morain |
2Name Withheld | 2Freddy Rojas |
3Aliant Medina | 3Darian Mejia |
4Kevin Ruiz | 4Name Withheld |
5Alexander Liptai | 5Paul Walton |
6Gavin Ahlers | 6Isaiah Jackson |
7Josue Ayala | 7Christopher Hilaire |
8Matthew Lamoreaux | 8Name Withheld (VC) |
9Name Withheld | 9Christian Cooper |
10Andres Gonzalez | 10Alexander Cavanaugh (C) |
11Jack Glenn | 11Devodney Alford |
12Name Withheld | 12Ulice Gillard III |
13Name Withheld | 13Javon Wright |
14Ryan Schale | 14Donovan Baratta |
15Nathan Dukes | 15Adam Painter |
| Substitutes | |
16Joseph Mulhall | 16Tyler Cooper |
17Brian Concepcion | 17Benjamin Story |
18Name Withheld | 18Kevin Feehery |
19Paul Diaz | 19Avinash Jawahir |
20Mathieu Grattarola | 20Marcus Robinson |
21Jesse Olsen | 21Dillan Fontaine |
22Name Withheld | 22Juan Santos |
23Alexis Santaella | 23Davis Dunphy |
24Name Withheld | 24Geovanny Diaz |
25Vincent Vitale | |
26Michael Shope | |
27Name Withheld | |
| 0 | Try | Try - David Morain |
| 0 | Try | Try - David Morain |
| 0 | Try | Try - David Morain |
| 0 | Try | Try - David Morain |