2025 RNC Single HS
DLS Boys HS vs St. Francis Varsity HS - Single School Boys HS
vs
0
- Time Sat, Mar 1, 2025, 9:45 PM
- Location Saint Mary's College
DLS Boys HS | St. Francis Varsity HS - Single School Boys HS |
|---|---|
1Harrison Kapust (FR) | 1Judah Reed |
2Xavier Ordonez (FR) | 2Shepherd Cremer |
3Luke Recktenwald (FR) | 3Sione Tonga (FR) |
4Adam Devlin | 4Apisai Fifita |
5Name Withheld | 5Isaia-Angel Porter (FR) |
6Colin Hoffmann | 6Jayden Lewis |
7Lukas Platzbecker | 7Kevin Keanaaina |
8Jasper Buttles (C) | 8Solomone Pifeleti |
9Tyler Holmberg (C) | 9Kaimani Keanaaina |
10Peter McKenna (C) | 10Kingston Keanaaina (VC) |
11Turner Madge | 11Hunter Gossett |
12Jimmy Rainsford | 12Maamaloa Tuiileila |
13Kapelieli Pasa | 13motu k |
14Name Withheld | 14Sefanaia alatini |
15Brayden Park | 15Uatesoni Pifeleti |
| Substitutes | |
16Marco Barragan | 16Afoa (Kaddy) Tuua |
17Angelo Collins (FR) | 17Noah Ramirez |
18Calvin McCall | 18Jacob Jelley |
19Mikah Moananu-Apela | 19Deon Jackson |
20Nicholas Costagliola | 20Jason Schuyler |
21Keaton Erickson | 21Braydon Maruo-Hanamoto |
22Lee Vaouli | 22Kai Tuason |
23Gianluca Deneroff | 23Jacob Salapare |
24Sullivan Cremer | |
| Coaches | |
Derek Holmberg | Daniel Crowley |
Ene Pifeleti | |
Simon Jelley | |