Division 3 (Big Barrel Maury Coady Cup)
TRSC Div 3 vs Clive 3rds The Movement Div 3
vs
21
- Time Sat, Apr 12, 2025, 2:45 AM
- Location Tareha Recreation Reserve 2
- Referee Luke Shadbolt
TRSC Div 3 | Clive 3rds The Movement Div 3 | |
|---|---|---|
| Tries |
|
| Conversions |
|
TRSC Div 3 | Clive 3rds The Movement Div 3 |
|---|---|
1Harrison KEMP | 1Tamati Vakapora |
2Chris Price | 2Hemi Gray |
3Luke Yarrall | 3Joseph Baker |
4Cairney Sau | 4Rana Huata |
5Jesse Waihi | 5Credence Wikaire |
6Troy Matheson | 6Corban Kireka |
7Caesar Albert | 7Name Withheld |
8Rapa Nuku | 8Lance Kupa |
9Joseph Te Kahu | 9Johnson Moore-Mccarthy |
10Cory Vainu | 10Lee marvin Hakopa |
11Kiano Cotter | 11Steven Tahu |
12Iraia Edwards | 12Name Withheld |
13Lyrics Hura | 13William Newton |
14Afif Azman | 14Dwayne Tautau |
15Michael Morris-jenkins | 15Cory Tautau |
| Substitutes | |
16Michael Chaffey | 16Nigel Davies |
17Junior Talopau | 17Gary Bartlett |
18Inoke Fatukala | 18Johnny Pritchard |
19Daren Horsham | 19Dillion Metekingi |
20Kayne Warner | 20Travis Smith |
21Andrew Wilson | 21Jack Smith |
22Kaleb Whakataka | 22Te Mana o Te Akau Waiariki |
23Tom ROBSON | 23Te ihi Raihania |
24Name Withheld | |
25Kelvin Tulifau | |
| Referees | |
RefereeLuke Shadbolt | |
| 0 | Try | Try - Joseph Te Kahu |
| 0 | Try | Try - Joseph Te Kahu |
| 0 | Conversion | Conversion - Lee marvin Hakopa |
| 0 | Try | Try - Joseph Te Kahu |
| 0 | Conversion | Conversion - Lee marvin Hakopa |
| 0 | Try | Try - Joseph Te Kahu |
| 0 | Conversion | Conversion - Lee marvin Hakopa |
| 0 | Try | Try - Joseph Te Kahu |
| 0 | Conversion | Conversion - Lee marvin Hakopa |
| 0 | Try | Try - Joseph Te Kahu |