MNC Northern Division Reserve Grade
SCU Marlins Reserve Grade vs Coffs Harbour Snappers Reserve Grade
vs
26
- Time Sat, Apr 5, 2025, 2:20 AM
- Location Coffs Harbour International Stadium, Field 1
- Referee kazuki takahashi
SCU Marlins Reserve Grade | Coffs Harbour Snappers Reserve Grade | |
|---|---|---|
| Tries |
|
| Conversions |
|
SCU Marlins Reserve Grade | Coffs Harbour Snappers Reserve Grade |
|---|---|
1Richard Windsor (FR) | 1Nathan Hardaker (FR) |
2Lucas McLaughlin (FR) | 2Jackson McAllister (C) (FR) |
3Jack Cummins (C) (FR) | 22Teina Tuakura-Campbell (FR) |
4Ben Van Der Linden (FR) | 4Thomas Rodham |
5Robbie Fairbrother | 5Josh Vincent |
6Bradley Chisholm | 6Name Withheld |
21Simon Lowe-oliver | 7Name Withheld |
8Joshua Mcginniskin | 8Cameron Sweeney |
9Oliver Canning | 9Matthew Smith |
10Scott Rouse (VC) | 10Lincoln Kellett |
11Leander Yap | 11Waqa Yaya |
12Blake Seymour | 12Brenden Downton |
13Paul Plummer | 13Cameron Mitchell |
14Braith Wilson | 14Name Withheld |
15Jack Canning | 15Sam Tava |
| Substitutes | |
26Daniel Wilson (FR) | 16Darryl Sciascia |
17Finn Lory (FR) | 17Name Withheld (FR) |
16Samuel Cox | 18Murphy Henderson |
19Callan Rose | 19Connor Martin |
20Archie Budd | 20Morgan Bell |
22Ilaisa Tuinabua | 3Jamie Cruickshanks (FR) |
23Joshua Smith | 23Grant Atkins (FR) |
24Travis Pocock | 24Boyd Howarth |
25Blake Butcher | 25Ian Walsh |
| Coaches | |
Terry Rayner | Robert Waddy |
| Referees | |
Refereekazuki takahashi | |
AR1Shane Toolan | |
| 50 | Try | Try - Cameron Mitchell |
| 50 | Conversion | Conversion - Lincoln Kellett |
| 45 | Try | Try - Lincoln Kellett |
| 45 | Conversion | Conversion - Lincoln Kellett |
| 41 | Conversion | Conversion - Braith Wilson |
| 40 | Try | Try - Paul Plummer |
| 34 | Yellow Card - Repeated Infringement | Yellow Card - Repeated Infringement Connor Martin |
| 14 | Try | Try - Waqa Yaya |
| 14 | Conversion Unsuccessful | Conversion Unsuccessful - Lincoln Kellett |
| 8 | Try | Try - Cameron Mitchell |
| 8 | Conversion | Conversion - Lincoln Kellett |