SJRU Under 11s Grading Gala Two 7th April 2024
Forest Green 11 vs Mosman Dolphins 11
vs
0
- Time Sun, Apr 7, 2024, 3:05 AM
- Location Forestville War Memorial Playing Field No 6 (Rugby field upper level)
Forest Green 11 | Mosman Dolphins 11 |
|---|---|
1Jackson Aust | 1Aksel Sprange |
2Kai Krajancic | 2Banjo Hartman |
3Rhys Buckingham | 3Henry Ridhalgh |
4Jamie Brown | 4Sebastian Rothwell |
5Riley Boyd | 5Harry Nicholson |
8Jensen Hauser | 8Willem Lau |
9Nicolas Satterthwaite | 9Hunter MacDonald |
10Jackson Laurence | 10William Hawkins |
11Harry Cassidy | 15Spencer Brice |
12Oliver Smith (C) | 12Joe Capelin |
13Liam HARVEY-WALKER | 13Lachlan Tayler |
14Toby Henville | 14Edward Dunn |
| Substitutes | |
16Alexander Thompson | 16William Alderson (FR) |
17Felix Haigh (VC) | 7Lachlan Woodlock |
18Emmanuel Leonard | 6Harrison Roach |
19Hugo Walker | 17Aaron O’Toole |
20Edward Brennan | 18Ripley Jackson |
| Coaches | |
David Hauser | Joe Sprange |