Upstate Boys HS
Fairport Boys HS vs Grand Island Vikings U19
vs
0
- Time Sun, Apr 27, 2025, 6:00 PM
- Location Fairport High School
Fairport Boys HS | Grand Island Vikings U19 | |
|---|---|---|
| Tries | |
| Conversions |
Fairport Boys HS | Grand Island Vikings U19 |
|---|---|
1Davuth Chau | 1Derrick Hilson (FR) |
2Name Withheld | 2Ethan Osuchowski (FR) |
3Cam Driscoll | 3Name Withheld (FR) |
4Andrew Cervero | 4Sroop Singh |
5Ethan Mansfield | 5Brandon McCreary |
6Marquez Mosely Jr | 6Jeetpal Gill |
7Jameson White | 7Lucah Gassmann |
8Noah Carney | 8Colby Okelberry (C) |
9Gavin Kirsch | 9Ryan Rai |
10Rowan Tuttle | 10Evan Pickering |
11Damon Gipner | 11Ethan Berg |
12Will Whalen | 12Jayson Miller |
13Hunter Smeenk | 13Anthony Ventura |
14Giovanni Spinello | 14Dominic Moretta |
15Cameron Kaseman | 15Kamal Toor |
| Substitutes | |
16Andrew Schmitt (FR) | 16Gavin Blum (FR) |
17Luke Clayton | 17Eli Ostapiuk |
18louis griffin | 18Ethan Bullard (FR) |
19Nick Amarel | 19Jacob Hamilton (FR) |
20Adrian Sejdic | 20Caden Moran |
21Ryan Costanza | 24Aiden ODonnell |
22Carl Snook | 22Moses McMurray |
23Forrest Gialanella | 25Kellen Hernandez |
23Liam Ligon | |
| Coaches | |
Joseph Kirsch | Daniel Hager |
| 0 | Try | Try |
| 0 | Try | Try |
| 0 | Try | Try |
| 0 | Try | Try |
| 0 | Try | Try |
| 0 | Conversion | Conversion |
| 0 | Try | Try |
| 0 | Try | Try |
| 0 | Try | Try |
| 0 | Conversion | Conversion |